Final Grades

This list contains your scores on all tests and quizzes, the final, the cumulative score (out of 100), and the final letter grade.
ID number ex1 ex2 ex3 quiz final score grade
P000058174 6 7.8 7.7 4 17.6 77.8 B
P000080211 3 5.3 5.5 2   29.6 I
P000092312 3 6.2 6.5 4 0 35.4 F
P000145214 2 10 7.1 4.3 10.3 60.5 C+
P000169282 9 10 7.2 5 12.3 78.9 B
P000182092 1 4 4.9 3 7 35.1 F
P000210292 9 5.8 3.9 5 8.3 56.9 C-
P000210911 7 5.2 8.7 0 9 57.6 C-
P000223717 7 4.1 2.2 4 7 42.9 D-
P000237992 3 7.5 8.2 4.9 17 72.1 B
P000245517 8 8.35 4.5 3.9 15 71.9 B-
P000246021 8 7.5 7.2 5 14.8 76.3 B
P000247755 5 6.2 7.7 4.4 12.3 63.7 C+
P000252296 2 2.9 5 3 12.1 44.0 D
P000256691 7 9.1 4.8 2 3 49.1 D
P000268149 4 6.1 9.6 5 14.7 70.1 B
P000271776 2 0.2 1.7 3 8.1 25.0 F
P000285886 7 5.1 7.7 0 11 58.9 C
P000286106 5 6.7 2.2 1 6.1 39.5 D-
P000302572 2 8 9.5 5 15.8 71.7 B
P000306235 5 7 7.7 2 11.3 61.2 C
P000309267 5 7.1 9.4 4 14.8 72.9 B
P000329230 6 7.5 7.9 5 12 68.8 C+
P000331527 8 9.9 4.9 5 18.8 83.5 A-
P000332246 4 2.1 7.9 4 7 44.3 D-
P000332602 7 9.1 9.2 1.3 12 72.9 B-
P000341517 4 7.3 6.8 4.9 11.9 61.9 C
P000349357 8 7.8 6.4 5 11.5 69.5 C+
P000352594 8 8.3 8 3.5 13 74.9 B
P000360603 5 7.7 5.2 3 8.9 54.4 D+
P000368046 2 3.3 6.2 4.4 7 39.7 D-
P000372577 4 7.7 5.4 5 7.1 51.6 D+
P000373384 3 4.5 6.6 4.3 8 46.5 D
P000373863 7 7.2 7.1 5 8.6 62.7 C
P000386607 5 6.45 6.3 5 8.6 55.6 C-
P000388643 6 2 4 0 6.4 35.2 F
P000410546 7 9.1 7.9 1 15.8 76.7 B
P000411855 2 5.2 5.8 3 9.1 44.9 D
P000415470 5 6 6.2 5 8.3 53.9 D+
P000415984 6 8.2 8.4 4.6 11.8 70.5 B-
P000422803 8 6.7 8.1 5 9.1 66.5 C+
P000427660 5 7.6 8.2 4.6 11.8 66.9 C+
P000427723 9 8 9 3 18.3 87.0 A-
P000430566 4 10 8.6 2 17.1 77.1 B+
P000432516 7.5 10 9.8 3 20 92.6 A
P000433048 10 10 9.7 3 18 93.9 A
P000433847 9 9.75 9.5 3 15.4 86.5 A-
P000433964 8 9.9 8.4 3 13.1 78.5 B
P000434403 8 10 9.9 3 17.9 90.1 A
P000437874 9 7.8 9.4 3 16.8 84.8 A-
P000438767 9 5.9 6.8 2 0 45.4 I


Last Updated on 12/23/99
By Robert Harr
Email: harr@physics.wayne.edu