M | Tu | W | Th | F | ||
---|---|---|---|---|---|---|
9 | :00 | |||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
10 | :00 | |||||
:15 | ||||||
:30 | 2140 lecture | 2140 lecture | 2140 lecture |
|||
:45 | ||||||
11 | :00 | |||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
12 | :00 | |||||
:15 | ||||||
:30 | 2180 quiz | 2180 quiz |
||||
:45 | ||||||
1 | :00 | |||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
2 | :00 | |||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
3 | :00 | office hour | office hour | |||
:15 | ||||||
:30 | Physics Department Colloquium |
|||||
:45 | ||||||
4 | :00 | High Energy Nuclear Physics Seminar | ||||
:15 | ||||||
:30 | ||||||
:45 | ||||||
5 | :00 | |||||
:15 | ||||||
:30 | ||||||
:45 |