| M | Tu | W | Th | F | ||
|---|---|---|---|---|---|---|
| 9 | :00 | |||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 10 | :00 | |||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 11 | :00 | |||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 12 | :00 | |||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 1 | :00 | |||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 2 | :00 | |||||
| :15 | ||||||
| :30 | ||||||
| :45 | ||||||
| 3 | :00 | office hour | office hour | |||
| :15 | ||||||
| :30 | Physics Department Colloquium |
|||||
| :45 | ||||||
| 4 | :00 | HENP Seminar | ||||
| :15 | ||||||
| :30 | 5620 Lecture | 5620 Lecture | 5620 Lecture |
|||
| :45 | ||||||
| 5 | :00 | |||||
| :15 | ||||||
| :30 | 5620 Lab | |||||
| :45 |